Size guide
| EU size | Foot length (mm) |
|---|---|
| 36 | 225 |
| 37 | 232 |
| 38 | 238 |
| 39 | 245 |
| 40 | 252 |
| 41 | 258 |
| 42 | 265 |
| 43 | 272 |
| 44 | 278 |
| 45 | 285 |
| 46 | 292 |
| 47 | 298 |
| 48 | 305 |
Measure your foot from heel to longest toe in the evening and add 5 to 10 mm for running.
| EU size | Foot length (mm) |
|---|---|
| 36 | 225 |
| 37 | 232 |
| 38 | 238 |
| 39 | 245 |
| 40 | 252 |
| 41 | 258 |
| 42 | 265 |
| 43 | 272 |
| 44 | 278 |
| 45 | 285 |
| 46 | 292 |
| 47 | 298 |
| 48 | 305 |
Measure your foot from heel to longest toe in the evening and add 5 to 10 mm for running.